| 000 | 00467nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a333.7 | ||
| 082 | _bTER | ||
| 245 | _aTeri's Technologies for Sustainable Development:Tomorrow's solutions served today | ||
| 260 | _bThe Energy and Resources Institute | ||
| 260 | _c2005 | ||
| 300 | _a53p. | ||
| 365 | _b175 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e158 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c4896 _d4896 |
||