| 000 | 00445nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a912 | ||
| 082 | _bBER | ||
| 100 | _aTor Bernhardsen | ||
| 245 | _aGeographic Information Systems | ||
| 260 | _bJohn Wilay and Sons | ||
| 260 | _c1999 | ||
| 300 | _aXVI; 372p. | ||
| 365 | _b3036 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e2428 | ||
| 650 | _aGeography | ||
| 942 | _cBK | ||
| 999 |
_c4899 _d4899 |
||