| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a333.7 | ||
| 082 | _bGRE | ||
| 245 | _aGreen School Programme : a manual to assess the green performance of your school | ||
| 260 | _bCentre for Science Environment | ||
| 260 | _c2004 | ||
| 300 | _a82p. | ||
| 365 | _b140 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e140 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c4907 _d4907 |
||