| 000 | 00426nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a333.91 | ||
| 082 | _bFER | ||
| 100 | _aVijita Fernando | ||
| 245 | _aWater Supply | ||
| 260 | _bIntermediate Tecnology | ||
| 260 | _c1996 | ||
| 300 | _aVI;72 | ||
| 365 | _b865 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e692 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c5276 _d5276 |
||