| 000 | 00463nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a691 | ||
| 082 | _bTRA | ||
| 100 | _aFrank Kaltenbach | ||
| 245 | _aTranslucent Materials: Glass, Plastic, Metals, Detail Praxis | ||
| 260 | _bBirkahauser | ||
| 260 | _c2004 | ||
| 300 | _a110 | ||
| 365 | _b2111 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e1689 | ||
| 650 | _aBuilding Materials | ||
| 942 | _cBK | ||
| 999 |
_c5367 _d5367 |
||