| 000 | 01067nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240430165341.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a0823073335 | ||
| 040 | _ckrvia | ||
| 082 | _a712 | ||
| 082 | _bREI | ||
| 100 |
_aGrant W. Reid _91933 |
||
| 245 | _aLandscape Graphics: Plan, Section, and Perspective Drawing of Landscape Spaces | ||
| 260 | _bWatson-Guptill Publications | ||
| 260 | _c2002 | ||
| 300 | _a208 | ||
| 365 | _b1447 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e1158 | ||
| 505 | _aHow to Use this Book: Chapter 1: Graphic Language and the Design Process p.5, Chapter 2: Basic Drafting, p.17, Chapter 3: Lettering p.33, Chapter 4: Freehand Drawing and Conceptual Diagramming p.45, Chapter 5: Presentation Plans p.61, Chapter 6: Section-elevations p.97, Chapter 7: Graphic Symbol File for Sections and Perspectives p.114, Chapter 8: Perspective Drawing pp.155, Appendices p.204, Bibliography p.207, Index p.208 | ||
| 650 |
_aLandscape _91934 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5381 _d5381 |
||