| 000 | 00433nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690 | ||
| 082 | _bSIN | ||
| 100 | _aHaebhajan Singh | ||
| 245 | _aStructure Mechanics for Architects | ||
| 260 | _bBharat Bhushan | ||
| 260 | _c2006 | ||
| 300 | _a260 | ||
| 365 | _b295 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e221 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c5489 _d5489 |
||