| 000 | 00470nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a338.9 | ||
| 082 | _bSTA | ||
| 100 | _aWorldwatch Institute Report | ||
| 245 | _aState of the World 2004: The Consumer Society | ||
| 260 | _bW.W.Norton and Co. | ||
| 260 | _c2004 | ||
| 300 | _axxv; 245 | ||
| 365 | _b1333 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e1066 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c5532 _d5532 |
||