| 000 | 00465nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a338.9 | ||
| 082 | _bSTA | ||
| 100 | _aWorldwatch Institute Report | ||
| 245 | _aState of the World 2006: China and India | ||
| 260 | _bW.W.Norton and Co. | ||
| 260 | _c2006 | ||
| 300 | _axxv11; 244 | ||
| 365 | _b807 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e646 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c5534 _d5534 |
||