| 000 | 00398nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690 | ||
| 082 | _bSTR | ||
| 245 | _aHealth Monitoring of Civil Structures: Diagnosis, Appraisal, Repair | ||
| 260 | _bCCS Publication | ||
| 260 | _c2005 | ||
| 300 | _a65 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c5641 _d5641 |
||