| 000 | 00420nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5675 _d5675 |
||
| 003 | OSt | ||
| 005 | 20191226103511.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a690 | ||
| 082 | _bMCC | ||
| 100 |
_aJain Arun Ku Jack McCormac _91783 |
||
| 245 | _aSurveying | ||
| 260 | _c2004 | ||
| 300 | _axvi;457 | ||
| 365 | _b5874 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e4112 | ||
| 650 |
_aStructures _91784 |
||
| 942 |
_cBK _2ddc |
||