| 000 | 00512nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690 | ||
| 082 | _bCHI | ||
| 100 | _aChing Francis D.K.Barry S. OnouyeDouglas Zuberbuhler | ||
| 245 | _aBuilding Structures Illustrated: Patterns, Systems, and Design | ||
| 260 | _bJohn Wilay and Sons | ||
| 260 | _c2009 | ||
| 300 | _avii;312 | ||
| 365 | _b2296 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e1722 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c5724 _d5724 |
||