| 000 | 00454nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5801 _d5801 |
||
| 003 | OSt | ||
| 005 | 20200114125105.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a330 | ||
| 082 | _bBLA | ||
| 100 |
_aBlack JohnHashimzade NigarMyles Gareth _92171 |
||
| 245 | _aOxford Dictionary of Economics | ||
| 260 | _bOxford University Press | ||
| 260 | _c2009 | ||
| 300 | _a505 | ||
| 365 | _b260 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e221 | ||
| 650 |
_aEconomics _9220 |
||
| 942 |
_cBK _2ddc |
||