| 000 | 00413nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a5.74 | ||
| 082 | _bCHA | ||
| 100 | _aChaszar Andre | ||
| 245 | _aBlurring the Lines | ||
| 260 | _bWiley-Academy | ||
| 260 | _c2006 | ||
| 300 | _a224 | ||
| 365 | _b3066 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e2300 | ||
| 650 | _aComputer | ||
| 942 | _cBK | ||
| 999 |
_c5832 _d5832 |
||