| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5898 _d5898 |
||
| 003 | OSt | ||
| 005 | 20200120125528.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a353.5 | ||
| 082 | _bMUM | ||
| 245 | _aBasic Transport and Communications Statistics for Mumbai Metropolitan Region | ||
| 260 | _bMMRDA | ||
| 260 | _c2009 | ||
| 300 | _a303 | ||
| 365 | _b600 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e600 | ||
| 650 |
_aLaw _9162 |
||
| 942 |
_cBK _2ddc |
||