| 000 | 00486nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240115141249.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 |
_a711.1 _bIGB |
||
| 245 | 1 | 0 | _aIGBC Green Factory Building: Rating System, Pilot Version |
| 260 | _bKRVIA ( Students Work ) | ||
| 260 |
_c2009 _aHyderabad _bIGBS |
||
| 300 | _a82p. | ||
| 365 | _c0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aUrban Theory _9266 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5954 _d5954 |
||