| 000 | 00388nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5971 _d5971 |
||
| 003 | OSt | ||
| 005 | 20191221104600.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a693.852 | ||
| 082 | _bEAR | ||
| 245 | _aEarthquake Design Concepts | ||
| 260 | _bNICEE | ||
| 260 | _c2006 | ||
| 300 | _aix;684 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aBuilding Materials _917 |
||
| 942 |
_cBK _2ddc |
||