| 000 | 00453nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240605110722.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.288 | ||
| 082 | _bRES | ||
| 245 | _aRestoring A Banking District | ||
| 260 | _bUDRI | ||
| 260 | _c1999 | ||
| 300 | _a28 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aConservation | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6007 _d6007 |
||