| 000 | 00392nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a725 | ||
| 082 | _bOFF | ||
| 100 | _aDaniel Wentz | ||
| 245 | _aOffice building in India | ||
| 260 | _bHolcim Foundation | ||
| 260 | _c2010 | ||
| 300 | _a77 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aPublic Structure | ||
| 942 | _cBK | ||
| 999 |
_c6084 _d6084 |
||