| 000 | 00576nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240606090917.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.288 | ||
| 082 | _bMYN | ||
| 100 |
_aCharles Mynors _95736 |
||
| 245 | _aListed Buildings,Conservation Areas And Monuments | ||
| 250 | _a4th | ||
| 260 | _bThomson | ||
| 260 | _c2006 | ||
| 300 | _a874 | ||
| 365 | _b184 | ||
| 365 | _cPOUND | ||
| 365 | _d10 | ||
| 365 | _e12917 | ||
| 650 | _aConservation | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6182 _d6182 |
||