| 000 | 00463nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240606091508.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.288 | ||
| 082 | _bHER | ||
| 245 | _aHeritage Conservation Zone Jodhpur | ||
| 250 | _aXerox copy | ||
| 260 | _c0 | ||
| 300 | _a102 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aConservation | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6184 _d6184 |
||