| 000 | 00445nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a697 | ||
| 082 | _bMAU | ||
| 100 | _aMausson Lars Goran | ||
| 245 | _aDemand Controlled Ventilating Systems | ||
| 250 | _a2nd. | ||
| 260 | _bSwedish Council for Building Research | ||
| 260 | _c1993 | ||
| 300 | _a196p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aServices | ||
| 942 | _cBK | ||
| 999 |
_c620 _d620 |
||