| 000 | 00428nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a692.5 | ||
| 082 | _bIIC | ||
| 100 | _aFoundation Ambuja Cement | ||
| 245 | _aIndian Imprints: Concrete and Indian Connection | ||
| 260 | _bAmbuja Cement | ||
| 260 | _c2011 | ||
| 300 | _a124 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aBuilding Materials | ||
| 942 | _cBK | ||
| 999 |
_c6200 _d6200 |
||