| 000 | 00388nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a920.71 | ||
| 082 | _bMEH | ||
| 100 | _aMehta Kirtida Dr. | ||
| 245 | _aGaurav Gatha | ||
| 260 | _bUpnagar Shikshan Mandal | ||
| 260 | _c2011 | ||
| 300 | _a140 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aBiography | ||
| 942 | _cBK | ||
| 999 |
_c6222 _d6222 |
||