| 000 | 00430nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a720.47 | ||
| 082 | _bGOL | ||
| 100 | _aAndy Goldsworthy | ||
| 245 | _aStone | ||
| 260 | _bThames & Hudson | ||
| 260 | _c2011 | ||
| 300 | _a120 | ||
| 365 | _b32 | ||
| 365 | _cPOUND | ||
| 365 | _d20 | ||
| 365 | _e2035 | ||
| 650 | _aArchitecture and Environment | ||
| 942 | _cBK | ||
| 999 |
_c6357 _d6357 |
||