| 000 | 00528nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a711.4 | ||
| 082 | _bWAL | ||
| 100 | _aWalter Martin Hosack | ||
| 245 | _aLand Development Calculations: Interactive Tools and Techniques for Site Planning, Analysis and Design | ||
| 250 | _aII | ||
| 260 | _bMeGraw Hill | ||
| 260 | _c2010 | ||
| 300 | _a588 | ||
| 365 | _b125 | ||
| 365 | _cDollar | ||
| 365 | _d25 | ||
| 365 | _e4706 | ||
| 650 | _aUrban Planning | ||
| 942 | _cBK | ||
| 999 |
_c6421 _d6421 |
||