| 000 | 00384nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a920.72 | ||
| 082 | _bRAS | ||
| 100 | _aShantaram Chavarkar | ||
| 245 | _aRashtrapratibha | ||
| 260 | _bMy Publication | ||
| 260 | _c2010 | ||
| 300 | _a145 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aBiography | ||
| 942 | _cBK | ||
| 999 |
_c6430 _d6430 |
||