| 000 | 01169nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230629142242.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9788488386700 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bELC | ||
| 100 |
_aMatija Bevk Vasa J. Perovic _95028 |
||
| 245 | 1 | 0 | _aEl Croquis: Bevk Perovic 2004 to 2012: Conditionalism |
| 260 | _bEL Croquis | ||
| 260 | _c2012 | ||
| 300 | _a237 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aA Conversation with Matija Bevk and Vasa Perovic by Ivan Rupnik p.10, Conditionalism by Ivan Rupnik p.24, House SB p.32, Social Housing Polje p.46, House H p.56, Student Housing Poljane p.68, Cesta V Gorice Non-Profit Housing p.86, House HB p.102, Congress Centre Brdo p.116, House R p.132, Housing Pilon p.146, House K p.158, House D p.168, House TV p.180, House J p.192, House S p.198, Apartment Building P p.204, Schrottenturm Office Complex p.208, K66 Complex p.216, Islamic Religious Centre in Ljubljana p.224, Bonifika Tennis and Sports Hall p.230 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6457 _d6457 |
||