| 000 | 00535nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690 | ||
| 082 | _bCHI | ||
| 100 | _aFrancis D.K. ChingSteven R. Winkel | ||
| 245 | _aBuilding Codes Illustrated: A Guid to Understanding the 2012 International Building Code | ||
| 250 | _a4th | ||
| 260 | _bJohn Wiley And Sons | ||
| 260 | _c2012 | ||
| 300 | _a434 | ||
| 365 | _b55 | ||
| 365 | _cDollar | ||
| 365 | _d20 | ||
| 365 | _e2517 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c6580 _d6580 |
||