| 000 | 00449nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690 | ||
| 082 | _bAMB | ||
| 100 | _aJames AmbrosePatrick Tripeny | ||
| 245 | _aBuilding structures | ||
| 250 | _a3rd | ||
| 260 | _bJohn Wiley And Sons | ||
| 260 | _c2012 | ||
| 300 | _a528 | ||
| 365 | _b135 | ||
| 365 | _cDollar | ||
| 365 | _d20 | ||
| 365 | _e6178 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c6582 _d6582 |
||