| 000 | 01416nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230805150107.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a962727402X | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bFOS | ||
| 100 |
_aFoster, Norman _95127 |
||
| 245 | _aFoster Associates: buildings and projects vol.2. 1971 to1978 | ||
| 260 | _bWatermark Publications | ||
| 260 | _c1989 | ||
| 300 | _a240p. | ||
| 365 | _b2496 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aNorman Foster: Foreword p.8, Martin Pawley: The Years of Innovation p.10, Willis Faber and Dumas p.20, The Glass Wall p.34, Kenneth Knight: The Client's View p.56, Climatroffice p.58, Samuel Beckett Theatre p.60, Martin Pawley: Richard Buckminster Fuller p.61, International Energy Expo p.62, Gomera Regional Planning Study p.64, Masterplan for St Helier Harbour p.70, Sainsbury Centre for Visual Arts p.80, Alastair Best: Foster Residence p.126, London Gliding Club p.132, Frankfurt National Athletics Stadium p.134, Otl Aicher: Architecture and Epistemology p.154, Fred Olsen Travel Agency p.160, Joseph Shop p.162, Hammersmith Centre p.166, Open House p.188, Granada Entertainment Centre p.92, Renault Distribution Centre p.194, Foster Associates 1971-1978 Project Profiles Bibliography p.230 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c663 _d663 |
||