| 000 | 00438nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a720.284 | ||
| 082 | _bCON | ||
| 245 | _aConceptual Representations: Architectural Digrams Volume 2 | ||
| 260 | _bPage One Publishing Pvt. Ltd. | ||
| 260 | _c2011 | ||
| 300 | _a354 | ||
| 365 | _b3120 | ||
| 365 | _cRs. | ||
| 365 | _d30 | ||
| 365 | _e2184 | ||
| 650 | _aGraphics | ||
| 942 | _cBK | ||
| 999 |
_c6692 _d6692 |
||