| 000 | 01717nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230617165529.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9788488386809 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bELC | ||
| 100 | 1 |
_aCecilia, Fernando (Ed.) _9116 |
|
| 245 | 1 | 0 | _aEl Croquis: Steven Holl Architects 2008 to 2014 |
| 260 | _bEL Croquis | ||
| 260 | _c2014 | ||
| 300 | _a360 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aConcepts and Melodies (A conversation with Steven Holl) p.6, An abecedary of Steven Holl, Thomas De Monchaux p.334, LM Harbor Gateway, Copenhagen p.28, Lewis Center for the Arts, Princeton University p.34, Hangzhou Triaxial Field p.42, Knut Hamsun Center p.50, Hangzhou Music Museum p.60, HEART. Herning Museum of Contemporary Art p.68, Horizontal Skyscraper Vanke Center p.88, Shan-Shui Hangzhou p.114, Hangzhou Performing Arts Center and Art Museum p.122, V & A Dundee Museum and Design Nucleus p.130, New Doctorate’s Building, National University of Colombia p.136, Hunters Point Community Library p.142, Visual Arts Building, University of Iowa p.152, Cite de l’Ocean et du Surf p.160, Maggie’s Centre at St. Barts p.182, Institute for Contemporary Art, Virginia Commonwealth University p.188, Sliced Porosity Block, Chengdu p.196, Daeyang Gallery and House p.210, John F. Kennedy Center p.226, Nanjing Sifang Art Museum p.236, Campbell Sports Center p.252, Ecology and Planning Museums, Tianjin EcoCity p.270, Glasgow School of Art p.286, Qingdao Culture and Art Center p.316, Li - Ze Soho Tower p.328 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6849 _d6849 |
||