| 000 | 01716nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230310143822.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9780500282106 | ||
| 040 | _ckrvia | ||
| 082 | _a728 | ||
| 082 | _bCOR | ||
| 100 |
_aCharles Correa _91844 |
||
| 245 | _aHousing and Urbanisation | ||
| 260 | _bUDRI | ||
| 260 | _c2013 | ||
| 300 | _a143 | ||
| 365 | _b999 | ||
| 365 | _cRupees | ||
| 365 | _d20 | ||
| 365 | _e799 | ||
| 505 | _aForeword p.6, Housing: Tube House 10, Ramkrishna House p.11, Punjab Housing p.15, Cablenagar Township p.16, Parekh House p.18, Correa House, Tara Housing p.20, GHB - 2 p.24, Thakore House p.25, Previ Housing p.26, Rallis Apartments p.30, DCM Apartments p.32, Sonmarg p.32, Boyce, Kanchanjunga p.36, Twin Houses p.43, Hutheesing House p.44, Sen House , Patwardhan Houses p.45, Kapur Farm House p.46, Squatter Housing p.47, Belapur Houng p.48, Titan Township p.52, Verem Houses p.56, House at Koramangala p.60, Malabar Cements p.64, Low-Income Housing, Malaysia p.66, Cunningham Crescent, Cyclone Relief p.68, Beach Houses p.69, Bukit Cahaya p.70, Gobhai House p.72, JNC p.76, HUDCO Housing p.78, ACC Housing p.80, JNIDB p.82, JNC at IISc p.88, UCAA p.90, CCMB p.96, MHADA p.98, Urbanisation: The Quesueos p.105, Space as a Resource p.106, A Bill of Rights p.108, Transport and Urban Form p.110, The City as: City p.112, An Urban Manifesto p.114, New Bombay p.116, Ulwe p.121, Nariman Point p.125, New Bagalkot p.126, Hawkers and Pavements p.130, Parel p.132, National Commission on Urbanisation p.136, Bibliography p.140, Creditss p.142, Consultants p.143 | ||
| 650 | _aHousing | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6872 _d6872 |
||