| 000 | 00448nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a725.8 | ||
| 082 | _bCOR | ||
| 100 | _aCharles Correa | ||
| 245 | 4 | _aThe Champalimaud Centre for the Unkonwn and Other Works | |
| 260 | _bUDRI | ||
| 260 | _c2013 | ||
| 300 | _a102 | ||
| 365 | _b1800 | ||
| 365 | _cRupees | ||
| 365 | _d20 | ||
| 365 | _e1440 | ||
| 650 | _aPublic Structure | ||
| 942 | _cBK | ||
| 999 |
_c6873 _d6873 |
||