| 000 | 01422nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230626091014.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9788488386816 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bELQ | ||
| 100 | 1 |
_aCecilia, Fernando (Ed.) _9116 |
|
| 245 | 1 | 0 | _aEl Croquis: MVRDV: Evolutionary City, 2003 to 2014 |
| 260 | _bEL Croquis | ||
| 260 | _c2014 | ||
| 300 | _a256 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aInterview with MVRDV by Charles Bessard, & Nanne, De Ru, p.8, Towards the two Millimeter Icon MVRDV Assembles by Aaron Betsky, p.242, Matsudai Cultural Village Centre p.30, Mixed-Use Development p.40, Busan Cinema Complex p.48, Gemini Residences p.54, Barcode House p.70, Chengdu Centre for the Arts p.82, Apartment building p.90, Rooftop House Extension, Rotterdam p.104, Mixed-Use Tower p.114, Social Housing Apartments p.120, Holiday House in Thorington p.132, China Comic and Animation Museum p.144, Danish Rock Museum p.152, Mixed-Use Towers in Seoul p.158, Baltyk Tower p.166, Freeland – Almere Oosterwold p.172, Book Mountain Public Library in Spijkenisse p.180, DNB Headquarters, Central Building p.198, Mixed-Use Centre, Schijndel p.210, Gangnam Shopping Centre p.226, Urban Hybrid, Emmen p.232, Vertical Village, Montpellier p.238 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6900 _d6900 |
||