| 000 | 01780nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927092549.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9780470946749 | ||
| 040 | _ckrvia | ||
| 082 | _a720.1 | ||
| 082 | _bROG | ||
| 100 |
_aRoger ClarkMichael Pause _94732 |
||
| 245 | _aPrecedents in Architecture: Analytic Diagrams, Formative Ideas, and Partis | ||
| 250 | _a4th | ||
| 260 | _bJohn Wiley And Sons | ||
| 260 | _c2012 | ||
| 300 | _a336 | ||
| 365 | _b4115 | ||
| 365 | _cRupees | ||
| 365 | _d30 | ||
| 365 | _e2880 | ||
| 505 | _aAnalysis / 1: Alvar Aalto p.8, Tadao Ando p.16, Erik Gunnar Asplund p.20, Stephane Beel p.28, Peter Q. Bohlin p.32, Mario Botta p.40, Filippo Brunelleschi p.48, David Chipperfield p.56, Sverre Fehn p.60, Romaldo Giurgola p.64, Nicholas Hawksmoor p.72, Herzog and de Meuron p.80, Steven Holl p.84, Toyo Ito p.88, Louis I. Kahn p.92, Tom Kundig p. 100, Le Corbusier p.104, Claude Nicholas Ledoux p.112, Sigurd Lewerentz p.120, Edwin Lutyens p.124, Brian MacKay-Lyons p.132, Richard Meier p.136, Rafael Moneo p.144, Charles Moore p.148, Glenn Murcutt p.156, Jean Nouvel p.160, Andrea Palladio p.164, Thomas Phifer p.172, Henry Hobson Richardson p.176, Alvaro Siza p.184, James Stirling p.188, Louis Sullivan p.196, Yoshio Taniguchi p.204, Giuseppe Terrangi p.208, Ludwg Mies van der Rohe p.216, Robert Venturi p.224, Frank Lloyd Wright p.232, Peter Zumthor p.240, Formative Ideas p.245, Plan to Section or Elevation p.260, Unit to Whole p.267, Repetitive to Unique p.274, Additive and Subtractive p.280, Symmetry and Balance p.282, Geometry p.288, Configuration Patterns p.302, Progressions p.312, Reduction p.316 | ||
| 650 | _aArchitectural Theory | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6932 _d6932 |
||