| 000 | 00582nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240606120904.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.288 | ||
| 082 | _bECO | ||
| 100 |
_aUjwala ChakradeoPriya ChoudharyVedashree Jather _95755 |
||
| 245 | _aEco freindly Architecture Harsil Valley: Anubhuti II | ||
| 260 | _bMIMANSA | ||
| 260 | _c2014 | ||
| 300 | _a189 | ||
| 365 | _b1500 | ||
| 365 | _cRs. | ||
| 365 | _d30 | ||
| 365 | _e1050 | ||
| 650 | _aConservation | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6997 _d6997 |
||