| 000 | 00397nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a720.284 | ||
| 082 | _bDEP | ||
| 245 | 4 | _aThe Department of Architecture Graduation Projects Rewiew 2012 | |
| 260 | _c2012 | ||
| 300 | _a0 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aGraphics | ||
| 942 | _cBK | ||
| 999 |
_c7025 _d7025 |
||