| 000 | 00419nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7094 _d7094 |
||
| 003 | OSt | ||
| 005 | 20200211155647.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bFUT | ||
| 100 |
_aYoshio Futagawa _92541 |
||
| 245 | _aGA Houses 127 | ||
| 260 | _bYukio Futagawa | ||
| 260 | _c2012 | ||
| 300 | _a160 | ||
| 365 | _b35 | ||
| 365 | _cEuro | ||
| 365 | _d30 | ||
| 365 | _e1818 | ||
| 505 | _aIrisarri + Pinera: Single Family House in Tebra, Spain p.8, Peter Stutchbury: Gully House, Australia p.24, Peter Stutchbury: Point House, Australia p.38, Fran Silvestre: House on Cliffside, Spain p.52, Chenchow Little: Bell Romero Houses, Australia p.66, Pitched Roof House, Australia p.78, Katsufumi Kubota: Ta – House, Japan p.88, Frank Lloyd Wright: House for Charles Ennis p.102, Kei’ ichi Irie: Ghost Trio, Japan p.114, Inaqui Carnicero: House 1+1= 1/Casa Pitch, Spain p.126, Grupo Aranea: Casa Lude, Spain p.140, Keisuke Maeda: + Node p.148 | ||
| 650 |
_aArchitectural Design _92619 |
||
| 942 |
_cBK _2ddc |
||