| 000 | 00468nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7153 _d7153 |
||
| 003 | OSt | ||
| 005 | 20191226135832.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a728 | ||
| 082 | _bCHO | ||
| 100 |
_aYeonkyeong Choo _91853 |
||
| 245 | _aSingle Family, Mixed Use Complex, Multi Family, Social Housing | ||
| 260 | _bDAMDI | ||
| 260 | _c2015 | ||
| 300 | _a675 | ||
| 365 | _b120 | ||
| 365 | _cDollar | ||
| 365 | _d30 | ||
| 365 | _e5872 | ||
| 650 |
_aHousing _91855 |
||
| 942 |
_cBK _2ddc |
||