| 000 | 01243nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231004122320.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a978050027522X | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bSUD | ||
| 100 | 1 |
_aSudjic, Deyan _95257 |
|
| 245 | 1 | 0 | _aNorman Foster, Richard Rogers and James Stirling: new Directions in British Architecture |
| 250 | _a2nd. | ||
| 260 | _bThames and Hudson | ||
| 260 | _c1991 | ||
| 300 | _a208p. | ||
| 365 | _b841 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aIntroduction p.6, Chapter One: Three careers p.9, Two Chapter: The modern tradition p.33, Chapter Three: The machine aesthetic p.49, Chapter Four: Architecture as a political art p.63, Chapter Five: Working methods p.73, Chapter Six: Plan and non-plan p.89, Chapter Seven: Building in the city p.109, Chapter Eight: Living with the past p.135, Chapter Nine: Monuments for a secular age p.147, Epilogue p.190, Buildings and projects: Norman Foster p.192, Richard Rogers p.195, James Stirling p.197, Bibliography and sources of illustrations p.200, Notes on the text p.202, Index p.204 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c718 _d718 |
||