| 000 | 02119nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231004115137.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bALV | ||
| 245 | 1 | 0 | _aAlvar Aalto |
| 260 | _bA+U publishing Co. Pvt.Ltd. | ||
| 260 | _c1983 | ||
| 300 | _a200p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aTransformation-Growth (prewar) Workers' Club, Jyvaskyla p.34, Civil Guard Building, Seinajoki p.35, Church, Muurame p.36, Building for the Civil Guards, Jyvaskyla p.37, Turun Samonat Newspaper Building, Turku p.38, Tuberculosis Sanatorium, Paimio p.40, Municipal Library, Viipuri p.46, Cellulose Factory, Sunila p.48, Villa Mairea, Noormarkku p.50, Completion-Climax (postwar-1): MIT Senior Dormitory, Baker House, Cambridge, USA p.54, Town Hall, Saynatsalo p.56, Architect's Summer House, Muuratsalo p.60, Rautatalo Office Building, Helsinki p.62, Finnish National Pensions Institute, Helsinki p.66, Pedagogical University, Jyvaskyla p.70, Architect's Studio, Munkkiniemi, Helsinki p.74, House of Culture, Helsinki p.78, Main Building of Finnish Institute of Technology, Otaniemi p.82, Church, Vuoksenniska, Imatra p.88, Villa Louis Carre, Bazoches-sur-Guyonne , France p.94, Cultural Center, Wolfsburg, W. Germany p.96, Neue Vahr, High-rise Apartment Building, Bremen, W. Germany p.102, Enso-Gutzeit Building, Hęlsinki p.104, Duration-Ternination (postwar-2): Parochial Church, Seinajoki Town Hall, Seinajoki p.112, Municipal Library, Seinajoki Folk Museum of Central Finland, Jyvaskyla p.124, Parochial Center, Wolfsburg, W. Germany p.126, Parochial Center, Detmerode, W. Germany p.132, Library, Rovaniemi p.136, 6 Akateeminen Bookshop, Helsinki p.142, Art Museum, Aalborg, Denmark p.144, Alvar Aalto Museum, Jyvaskyla p.148, Lappia House, Theater and Congress Hall, Rovaniemi p.154, Finlandia Concert Hall and Congress Hall, Helsinki p.160, Church, Lahti p.168, Parochial Church, Riola, Italy p.172, Town Theater, Jyvaskyla p.176 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c730 _d730 |
||