| 000 | 00420nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a727.6 | ||
| 082 | _bKUM | ||
| 100 | _aKengo Kuma | ||
| 245 | _aStudies in Organic | ||
| 260 | _bToru Kato | ||
| 260 | _c2009 | ||
| 300 | _a347 | ||
| 365 | _b23 | ||
| 365 | _cEuro | ||
| 365 | _d20 | ||
| 365 | _e1470 | ||
| 650 | _aPublic Structures | ||
| 942 | _cBK | ||
| 999 |
_c7317 _d7317 |
||