| 000 | 01000nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230812130055.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9781935677475 | ||
| 040 | _ckrvia | ||
| 082 | _a954 | ||
| 082 | _bHAP | ||
| 100 |
_aSusan, Hapgood _95138 |
||
| 245 | 1 | 0 | _aEarly Bombay Photography |
| 260 | _bMapin Publishing Pvt. Ltd. | ||
| 260 | _c2015 | ||
| 300 | _a139 | ||
| 365 | _b1950 | ||
| 365 | _cRupees | ||
| 365 | _d35 | ||
| 365 | _e1268 | ||
| 505 | _aAcknowledgements p.6, Introduction p.9, Photography Arrives p.12, Narayan Daji p.26, Early Publications, Ethnography, and Hurrichund Chintamon p.32, Agendas, Patronage and Clientele p.60, Architecture, Archaeology and Topographical Views p.76, Industry, Trade, Transportation and Commissions p.98, In the Artistic Context: Shapoor N. Bhedwar and Pictorialismp.123, Expanding Histories p.129, Endnotes p.133 | ||
| 650 | _aHistory of India | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c7333 _d7333 |
||