| 000 | 00491nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7334 _d7334 |
||
| 003 | OSt | ||
| 005 | 20200318150954.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9788179933022 | ||
| 040 | _ckrvia | ||
| 082 | _a690 | ||
| 082 | _bDUT | ||
| 100 |
_aDutta Sekhar Chandra _92365 |
||
| 245 | _aImproving Earthquake and Cyclone Resistance of Structures: Guidelines for the Indian Subcontinent | ||
| 260 | _bTERI | ||
| 260 | _c2012 | ||
| 300 | _a304 | ||
| 365 | _b995 | ||
| 365 | _cRupees | ||
| 365 | _d30 | ||
| 365 | _e697 | ||
| 505 | _aChallenge of housing p.1, Devastating effects of natural disasters p.3, Present state of mind and constructional practice p.6, Section 1: Earthquakes: Occurrence of earthquake: a geological perspective p.11, Performance of a building during earthquakes: the philosophy p.31, Typical moderate earthquakes: lessons learnt from case studies p.51, Guidelines for brick masonry buildings p.73, Guidelines for ductile detailing of reinforced concrete buildings p.95, Guidelines for elevated tanks and dams lifeline structures p.113, Quantification of seismic design forces p.129, Section 2: Occurrence of tropical cyclones: The North Indian Ocean p.161, Performance of buildings during cyclones: The philosophy p.175, Sidr affected non engineered buildings: lessons learnt from case studies p.195, Cyclone resistant buildings: general guidelines p.215, Section 3: Remedial Measures: Rapid Visual Screening p.233, Retrofitting buildings p.255 | ||
| 650 |
_aStructures _92965 |
||
| 942 |
_cBK _2ddc |
||