| 000 | 00496nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7344 _d7344 |
||
| 003 | OSt | ||
| 005 | 20200316102627.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9781118456477 | ||
| 040 | _ckrvia | ||
| 082 | _a711.4 | ||
| 082 | _bHAL | ||
| 100 |
_aHall Peter _910 |
||
| 245 | _aCities of Tomorrow: an Intellectural History of Urban Planning and Design Since 1880 | ||
| 250 | _a4 | ||
| 260 | _bBlackwell | ||
| 260 | _c2014 | ||
| 300 | _a624 | ||
| 365 | _b60 | ||
| 365 | _cDollar | ||
| 365 | _d35 | ||
| 365 | _e2743 | ||
| 505 | _aCities of Imagination: Alternative Visions of the Good City, 1880 to 1987 p.1, The City of Dreadful Night: Reactions to the Nineteenth Century Slum City: London, Paris, Berlin, New York, 1880 to 1900 p.12, The City of by Pass Variegated: The Mass Transit Suburb: London, Paris, Berlin, New York, 1900 to 1940 p.49, The City in the Garden: The Garden to City Solution: London, Paris, Berlin, New York, 1900 to 1940 p.90, The City in the Region: The Birth of Regional Planning: Edinburgh, New York, London, 1900 to 1940 p.149, The City of Monuments: The City Beautiful Movement: Chicago, New Delhi, Berlin, Moscow, 1900 to 1945 p.202, The City of Towers: The Corbusian Radiant City: Paris, Chandigarh, Brasilia, London, St Louis, 1920 to 1970 p.237, The City of Sweat Equity: The Autonomous Community: Edinburgh, Indore, Lima, Berkeley, Macclesfield, 1890 to 1987 p.291, The City on the Highway: The Automobile Suburb: Long Island, Wisconsin, Los Angeles, Paris, 1930 to 1987 p.325, The City of Theory: Planning and the Academy: Philadelphia, Manchester, California, Paris, 1955 to 1987 p.385, The City of Enterprise: Planning Turned Upside Down: Baltimore, Hong Kong, London, 1975 to 2000 p.414, The City of the Tarnished Belle Epoque: Infocities and Informationless Ghettos: New York, London, Tokyo, 1990 to 2010 p.443, The City of the Permanent Underclass: The Enduring Slum: Chicago, St Louis, London, 1920 to 2011 p.485 | ||
| 650 |
_aUrban Planning _92925 |
||
| 942 |
_cBK _2ddc |
||