| 000 | 00408nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7347 _d7347 |
||
| 003 | OSt | ||
| 005 | 20200307171304.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9789381444153 | ||
| 040 | _ckrvia | ||
| 082 | _a728 | ||
| 082 | _bPAD | ||
| 245 | _aIn the Name of the Housing: A Study of 11 projects in Mumbai | ||
| 260 | _bUDRI | ||
| 260 | _c2016 | ||
| 300 | _a274 | ||
| 365 | _b999 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e999 | ||
| 505 | _aProjects: Mota Mandir Chawl, Bhuleshwar p.10, Atmaram Chawl , Kalbadevi p.30, Swadeshi Market Chawl, Kalbadevi p.50, BDD Chawls, Worli p.82, Bhatia Chawl, Bhuleshwar p.110, Seaside Society, Bandra p.138, R K Chawl, Khetwadi p.158, Site and Services, Charkop p.178, Sambhaji Nagar SRA, Andheri East p.198, Pratiksha Nagar Mhada, Sion p.214, Ambedkar nagar SRA, Lower Parel p.230, Inferences p.250, Epilogue p.259, Glossary p.267, Definitions p.269, Bibliography p.271, Credits p.274, About p.276 | ||
| 650 |
_aHousing _92869 |
||
| 942 |
_cBK _2ddc |
||