| 000 | 01770nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240606131218.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.288 | ||
| 082 | _bTOM | ||
| 100 |
_aTom Binumol _912 |
||
| 245 | _aTraditional conservation of Timber Architecture: A Case Study of Thai Kottaram, Kerala | ||
| 260 | _bINTACH | ||
| 260 | _c2007 | ||
| 300 | _a60 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aIntroduction p.1, Rationale, Timber Architecture in Ancient Travancore p.2, The Taccusastra p.3, Case Study Thai Kottaram at Padmanabhapuramp.3, The History of the Palacep.4, Analysis of Architectural Components Constructional Influencesp.5, Deterioration Factors Affecting Thai Kottaram Environmental Influences p.12, Exposure p.12, Relative Humidityp.13, Temperature p.13, Climatic Index for the Region p.14, Rainfall, Wind Velocity and Driving Rain Index p.14, Solar Radiation p.15, The Pattern of Decay of Timber Components p.16, Component Decay in General due to Moisture p.16, Traditional Preventive Conservation Measures as evidenced in Thai Kottaram p.21, Traditional Dravyavigyan - (Material Knowledge in Taccusastra), Material Used in Construction p.21, Selection of Day for Tree Felling, Traditional Processing of Timber p.23, Quality and Suitability of Design and Construction p.24, Standard of Workmanship p.24, Traditional Construction Techniques p.25, Traditional Timber Preservation p.29, The Traditional Tools and Wood Working p.30, Comparative Analysis ofthe Treatise with Thai Kottaram p.34, Traditional Concept of Jiirnnoddhaarana p.34, The Conclusionp.37 | ||
| 650 |
_aConservation _92939 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c7351 _d7351 |
||