| 000 | 00491nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7370 _d7370 |
||
| 003 | OSt | ||
| 005 | 20200314095625.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9780521009461 | ||
| 040 | _ckrvia | ||
| 082 | _a711.4 | ||
| 082 | _bFLY | ||
| 100 |
_aBent FlyvbjergNils BruzeliusWerner Rothengatter _92913 |
||
| 245 | _aMegaprojects and Risk: An Anatomy of Ambition | ||
| 260 | _bCambridge University Press | ||
| 260 | _c2003 | ||
| 300 | _a207 | ||
| 365 | _b1420 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e1420 | ||
| 505 | _aThe megaprojects paradox p.1, A calamitous history of cost overrun p.11, The demand for megaprojects p.22, Substance and spin in megaproject economics p.32, Environmental impacts and risks p.49, Regional and economic growth effects p.65, Dealing with risk p.73, Conventional megaproject development p.86, Lessons of privatisation p.92, Four instruments of accountability p.107, Accountable megaproject decision making p.125, Beyond the megaprojects paradox p.136, Appendix. Risk and accountability at work: a case study p.143 | ||
| 650 |
_aUrban Planning _92914 |
||
| 942 |
_cBK _2ddc |
||